The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by requests for pages. This report is sorted by number of requests for pages.
| Browser Name | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; https://openai.com/bot | 8,953 | 8,854 |
| 2. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 | 6,623 | 6,247 |
| 3. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 Edg/148.0.0.0 | 28,441 | 4,239 |
| 4. | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | 4,582 | 2,719 |
| 5. | Screaming Frog SEO Spider/23.3 | 5,055 | 2,669 |
| 6. | Mozilla/5.0 (compatible; XML Sitemaps Generator; www.xml-sitemaps.com) Gecko XML-Sitemaps/1.0 | 2,456 | 2,447 |
| 7. | facebookexternalhit/1.1 ( http://www.facebook.com/externalhit_uatext.php) | 3,778 | 2,287 |
| 8. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 | 7,662 | 2,125 |
| 9. | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36 | 9,118 | 1,705 |
| 10. | meta-externalagent/1.1 ( https://developers.facebook.com/docs/sharing/webmasters/crawler) | 2,593 | 1,693 |
| 11. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0 | 20,692 | 1,297 |
| 12. | Screaming Frog SEO Spider/24.0 | 1,342 | 1,113 |
| 13. | Mozilla/5.0 (compatible; SemrushBot/7~bl; http://www.semrush.com/bot.html) | 1,229 | 1,093 |
| 14. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 | 6,601 | 1,047 |
| 15. | Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/) | 3,013 | 967 |
| 16. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 | 1,298 | 937 |
| 17. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Safari/605.1.15 | 1,256 | 926 |
| 18. | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 936 | 823 |
| 19. | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Safari/604.1 | 4,457 | 822 |
| 20. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; http://www.apple.com/go/applebot) | 2,904 | 804 |
| 21. | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36 | 9,455 | 790 |
| 22. | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Mobile/15E148 Safari/604.1 | 7,742 | 757 |
| 23. | Mozilla/5.0 (compatible; Barkrowler/0.9; https://babbar.tech/crawler) | 691 | 685 |
| 24. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0 | 685 | 670 |
| 25. | DuckAssistBot/1.2; ( http://duckduckgo.com/duckassistbot.html) | 562 | 535 |
| 26. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 | 533 | 533 |
| 27. | Mozilla/5.0 (Windows NT 5.1) brokenlinkcheck.com/1.2 | 525 | 523 |
| 28. | Mozilla/5.0 (compatible; DataForSeoBot/1.0; https://dataforseo.com/dataforseo-bot) | 530 | 522 |
| 29. | www.deadlinkchecker.com Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 | 2,955 | 505 |
| 30. | Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots) | 686 | 489 |
| 31. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 | 2,325 | 480 |
| 32. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | 1,182 | 475 |
| 33. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 | 476 | 464 |
| 34. | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 | 1,120 | 462 |
| 35. | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 546 | 450 |
| 36. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 | 625 | 444 |
| 37. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; https://openai.com/searchbot | 470 | 425 |
| 38. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 SeoSiteCheckup (https://seositecheckup.com) | 1,044 | 395 |
| 39. | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | 889 | 391 |
| 40. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 | 1,808 | 382 |
| [not listed: 4665] | 117,437 | 22,118 | |
This report was generated on June 9, 2026 00:00.
Report time frame May 1, 2026 00:01 to June 9, 2026 05:04.
| Web statistics report produced by: | |
Analog CE 6.0.18 ( Analog CE | Update Check ) | Report Magic 2.21 |