The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most common search query | https://guncollectorsclub.com/python.htm | 45 | 0.01% |
| 2. | Most common processing time range | 0.05-0.1 | 106,604 | 38.73% |
| 3. | Virtual host causing the most redirections | 192.168.14.30 | 3,693 | 1.34% |
| 4. | Most active quarter-hour | May 17, 2026 11:30 | 341 | 0.12% |
| 5. | Most redirected request | / | 442 | 0.16% |
| 6. | Most active failed request | / | 409 | 0.14% |
| 7. | Most active organization | 104 | 160,426 | 58.29% |
| 8. | Most active failed referrer | https://guncollectorsclub.com/ | 183 | 0.06% |
| 9. | Virtual host causing the most failures | 192.168.14.30 | 7,359 | 2.67% |
| 10. | Most active browser type | Chrome | 157,032 | 57.06% |
| 11. | Most active year | 2026 | 275,202 | 100.00% |
| 12. | Most common status code | 304 Not modified since last retrieval | 155,546 | 56.52% |
| 13. | Most active quarter | Q2 2026 | 275,202 | 100.00% |
| 14. | Most active day of the week | Sunday | 49,715 | 18.06% |
| 15. | Most active browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 Edg/148.0.0.0 | 28,441 | 10.33% |
| 16. | Most active referrer URL | https://guncollectorsclub.com/python.htm | 11,902 | 4.32% |
| 17. | Most active host | 104.22.56.70 | 12,080 | 4.38% |
| 18. | Most active hour of the day | 00:00 - 00:59 | 15,804 | 5.74% |
| 19. | Most active day | May 21, 2026 | 16,319 | 5.92% |
| 20. | Most requested directory | /images/ | 117,292 | 42.62% |
| 21. | Most active five-minute interval | May 17, 2026 11:45 | 313 | 0.11% |
| 22. | Most active redirected referrer | http://www.guncollectorsclub.com/ | 121 | 0.04% |
| 23. | Host causing the most redirections | 172.68.71.25 | 337 | 0.12% |
| 24. | Most active month | May 2026 | 235,361 | 85.52% |
| 25. | Most requested search word | https://guncollectorsclub.com/python.htm | 45 | 0.01% |
| 26. | Most active week beginning | May 17, 2026 | 74,481 | 27.06% |
| 27. | Most active domain | [unresolved numerical addresses] | 275,202 | 100.00% |
| 28. | Most popular operating system | Windows | 92,339 | 33.55% |
| 29. | Most active hour | May 17, 2026 11:00 - 11:59 | 810 | 0.29% |
| 30. | Most requested file type | .jpg [JPEG graphics] | 104,942 | 38.13% |
| 31. | Most active virtual host | 192.168.14.30 | 275,202 | 100.00% |
| 32. | Most active hour of the week | Sunday, 11:00 - 11:59 | 6,264 | 2.27% |
| 33. | Host causing the most failures | 104.22.56.71 | 695 | 0.25% |
| 34. | Most requested file size range | 0 | 155,941 | 56.66% |
This report was generated on June 8, 2026 20:00.
Report time frame May 1, 2026 00:01 to June 9, 2026 01:00.
| Web statistics report produced by: | |
Analog CE 6.0.18 ( Analog CE | Update Check ) | Report Magic 2.21 |