The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | OS unknown | 36,898 | 23,272 |
| 2. | Apple | 42,886 | 16,849 |
| macOS 10.15 (Catalina) | 40,008 | 15,432 | |
| macOS 10.11 (El Capitan) | 797 | 722 | |
| macOS 10.10 (Yosemite) | 232 | 128 | |
| macOS 15.0 (Sequoia) | 309 | 118 | |
| macOS 13.0 (Ventura) | 201 | 75 | |
| macOS 10.13 (High Sierra) | 736 | 74 | |
| macOS 10.14 (Mojave) | 198 | 73 | |
| macOS 12.0 (Monterey) | 74 | 70 | |
| macOS 11.0 (Big Sur) | 77 | 52 | |
| macOS 14.0 (Sonoma) | 65 | 36 | |
| macOS 10.12 (Sierra) | 90 | 34 | |
| macOS 10.9 (Mavericks) | 20 | 9 | |
| macOS 10.7 (Lion) | 21 | 7 | |
| macOS 10.8 (Mountain Lion) | 17 | 6 | |
| macOS 10.5 (Leopard) | 11 | 5 | |
| macOS 10.2 (Jaguar) | 3 | 3 | |
| macOS Unknown | 9 | 2 | |
| macOS 10.6 (Snow Leopard) | 11 | 2 | |
| Macintosh | 2 | 1 | |
| macOS 10.4 (Tiger) | 3 | 0 | |
| macOS 10.3 (Panther) | 2 | 0 | |
| 3. | Windows | 92,353 | 15,864 |
| Windows 10, 11 / Server 2016, 2019, 2022 | 90,693 | 14,748 | |
| Windows XP | 550 | 536 | |
| Windows 8.0 / Server 2012 | 418 | 244 | |
| Windows 7 / Server 2008 R2 | 451 | 191 | |
| Windows NT 4.0 | 78 | 64 | |
| Windows 8.1 / Server 2012 R2 | 99 | 50 | |
| Windows 98 | 12 | 7 | |
| Windows 2000 | 13 | 6 | |
| Windows 95 | 5 | 5 | |
| Windows CE | 4 | 4 | |
| Windows Vista / Server 2008 | 21 | 3 | |
| Windows Server 2003 | 5 | 3 | |
| Windows ME | 4 | 3 | |
| 4. | Known robots | 20,068 | 8,955 |
| 5. | Android | 34,998 | 6,400 |
| Android 10.0 (Quince Tart) | 23,689 | 3,135 | |
| Android 6.0 (Marshmallow) | 3,984 | 1,820 | |
| Android 7.0 (Nougat) | 529 | 425 | |
| Android 11.0 (Red Velvet Cake) | 1,096 | 272 | |
| Android 8.0 (Oreo) | 1,282 | 156 | |
| Android 5.0 (Lollipop) | 1,525 | 151 | |
| Android 9.0 (Pie) | 497 | 91 | |
| Android 14.0 (Upside Down Cake) | 303 | 80 | |
| Android 16.0 | 928 | 78 | |
| Android 12.0 (Snow Cone) | 152 | 56 | |
| Android 13.0 (Tiramisu) | 195 | 54 | |
| Android 5.1 (Lollipop) | 112 | 45 | |
| Android 15.0 (Vanilla Ice Cream) | 212 | 11 | |
| Android 8.1 (Oreo) | 45 | 9 | |
| Android 7.1 (Nougat) | 26 | 6 | |
| Unknown Android | 413 | 5 | |
| Android 4.4 (KitKat) | 2 | 1 | |
| Android 2.0 (Eclair) | 1 | 1 | |
| Android 2.2 (Froyo) | 2 | 1 | |
| Android 4.2 (Jelly Bean) | 1 | 1 | |
| Android 4.3 (Jelly Bean) | 1 | 1 | |
| Android 2.3 (Gingerbread) | 1 | 1 | |
| Android 1.0 | 1 | 0 | |
| Android 11.1 (Red Velvet Cake) | 1 | 0 | |
| 6. | iOS (Apple) | 35,878 | 4,383 |
| iPhone (iOS 18) | 25,258 | 2,786 | |
| iPhone (OS 2) | 4,197 | 436 | |
| iPhone (iOS 13) | 896 | 394 | |
| iPhone (iOS 17) | 1,236 | 211 | |
| iPhone (iOS 11) | 1,314 | 184 | |
| iPhone (iOS 16) | 713 | 117 | |
| iPad Unknown | 794 | 73 | |
| iPhone (iOS 15) | 367 | 38 | |
| iPad (iOS 17) | 130 | 25 | |
| iPad (iOS 18) | 314 | 25 | |
| iPhone (iOS 12) | 117 | 22 | |
| iPhone (iOS 14) | 104 | 19 | |
| iPad (iOS 12) | 63 | 13 | |
| iPad (iOS 15) | 139 | 10 | |
| iPad (iOS 9) | 116 | 9 | |
| iPhone (iOS 10) | 9 | 6 | |
| iPod (OS 3) | 7 | 6 | |
| iPad (iOS 16) | 79 | 3 | |
| iPod (iOS 4) | 3 | 2 | |
| iPhone (iOS 19) | 1 | 1 | |
| iPhone (iOS 8) | 1 | 1 | |
| iPad (iOS 10) | 8 | 1 | |
| iPad (iOS 14) | 11 | 1 | |
| iPad (iOS 4) | 1 | 0 | |
| 7. | Linux | 7,966 | 1,328 |
| Unknown | 5,708 | 1,001 | |
| Ubuntu | 2,233 | 316 | |
| Fedora | 9 | 5 | |
| Debian | 7 | 4 | |
| CentOS | 4 | 1 | |
| Gentoo | 1 | 1 | |
| Mint | 1 | 0 | |
| Knoppix | 3 | 0 | |
| 8. | Chrome OS | 1,434 | 255 |
| 9. | Unix | 3 | 2 |
| NetBSD | 2 | 1 | |
| OpenBSD | 1 | 1 | |
| 10. | OS/2 | 2,790 | 1 |
| 11. | Nintendo | 1 | 0 |
| Switch | 1 | 0 | |
This report was generated on June 9, 2026 00:00.
Report time frame May 1, 2026 00:01 to June 9, 2026 05:04.
| Web statistics report produced by: | |
Analog CE 6.0.18 ( Analog CE | Update Check ) | Report Magic 2.21 |