The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 155,941 | 0.00% |
| 2. | 1B- 10B | 42 | 0.00% |
| 3. | 11B- 100B | 181 | 0.00% |
| 4. | 101B- 1kB | 4,240 | 0.03% |
| 5. | 1kB- 10kB | 36,732 | 4.38% |
| 6. | 10kB-100kB | 60,386 | 27.85% |
| 7. | 100kB- 1MB | 17,667 | 67.42% |
| 8. | 1MB- 10MB | 13 | 0.31% |
This report was generated on June 8, 2026 20:00.
Report time frame May 1, 2026 00:01 to June 9, 2026 01:00.
| Web statistics report produced by: | |
Analog CE 6.0.18 ( Analog CE | Update Check ) | Report Magic 2.21 |