The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | GUNCC |
| 2. | Program start time | Jun 9, 2026 00:00 |
| 3. | Time of first request | May 1, 2026 00:01 |
| 4. | Time of last request | Jun 9, 2026 05:04 |
| 5. | Time last 7 days lasts until | Jun 9, 2026 00:00 |
| 6. | Successful server requests | 275,315 Requests |
| 7. | Successful requests in last 7 days | 35,004 Requests |
| 8. | Logfile lines without status code | 2,703 Lines |
| 9. | Logfile lines without status code in last 7 days | 0 Lines |
| 10. | Successful requests for pages | 77,310 Requests for pages |
| 11. | Successful requests for pages in last 7 days | 15,139 Requests for pages |
| 12. | Failed requests | 7,819 Requests |
| 13. | Failed requests in last 7 days | 4,273 Requests |
| 14. | Redirected requests | 3,913 Requests |
| 15. | Redirected requests in last 7 days | 1,470 Requests |
| 16. | Distinct files requested | 6,952 Files |
| 17. | Distinct files requested in last 7 days | 2,082 Files |
| 18. | Distinct hosts served | 3,792 Hosts |
| 19. | Distinct hosts served in last 7 days | 2,085 Hosts |
| 20. | Unwanted lines in the logfile | 5,708,145 Lines |
| 21. | Total data transferred | 5.572 GB |
| 22. | Total data transferred in last 7 days | 878.343 MB |
This report was generated on June 9, 2026 00:00.
Report time frame May 1, 2026 00:01 to June 9, 2026 05:04.
| Web statistics report produced by: | |
Analog CE 6.0.18 ( Analog CE | Update Check ) | Report Magic 2.21 |